|
| ALLEGRO I | |||||||||
| melody strings | 2 | ||||||||
| trompettes | 1 | ||||||||
| drones | 2 | ||||||||
| sympathetic strings | - | ||||||||
| measure | 34,5 cm | ||||||||
| soundboard | spruce | ||||||||
| sides | maple | ||||||||
| keyboard | wild service tree | ||||||||
| tangents | brass/steel | ||||||||
| wheel |
|
||||||||
| axle |
stainless steel, |
||||||||
| bearing | polyamid | ||||||||
| dimensions | 690/240/195 mm | ||||||||
| weight | 2500 g | ||||||||
| mechanical tuningpegs | - | ||||||||
| fingerboard | - | ||||||||
|
|
- | ||||||||
|
|||||||||